Page 74 - Petunjuk Kesihatan 2019
P. 74

JADUAL 3.1   :  BILANGAN KES DAN KADAR KEJADIAN PENYAKIT BERJANGKIT MENGIKUT NEGERI, MALAYSIA, 2018:
                             LAIN-LAIN PENYAKIT BERJANGKIT
              Table 3.1    :  Number of Cases and Incidence Rate of Communicable Diseases by State, Malaysia, 2018:
                             Other Infectious Diseases


                                                                      PENYAKIT TANGAN, KAKI DAN MULUT
                                                 AIDS                   Hand, Foot and Mouth Diseases             HEPATITIS C
                     NEGERI                                                        (HFMD)
                      State
                                   BILANGAN KES    KADAR KEJADIAN*    BILANGAN KES   KADAR KEJADIAN*  BILANGAN KES  KADAR KEJADIAN*
                                    No. of Cases    Incidence Rate*    No. of Cases   Incidence Rate*   No. of Cases   Incidence Rate*
                Johor                    114             2.98              4,514           118.08            117             3.06
                Kedah                     43             1.95              3,213           145.65            212             9.61
                Kelantan                  49             2.60              3,829           203.18            223            11.83
                Melaka                   100            10.70              3,021           323.24             32             3.42
                Negeri Sembilan           23             2.02              3,130           274.34            322            28.22
                Pahang                    37             2.17              1,683            98.84            332            19.50
                Perak                     42             1.63              6,102           237.47            112             4.36
                Perlis                    5              1.93               629            242.67             38            14.66
                Pulau Pinang              12             0.68              5,248           296.97             75             4.24
                Sabah                     65             1.66              5,062           129.15             48             1.22
                Sarawak                  147             5.20              8,518           301.06            748            26.44
                Selangor                 123             1.89             21,282           326.94            379             5.82
                Terengganu                49             3.93              1,278           102.62             88             7.07
                W.P. Kuala Lumpur 1      110             5.58              8,290           420.43            116             5.88
                W.P. Labuan               0                0                647            644.42              0               0
                MALAYSIA                 919             2.80             76,446           232.62           2,842            8.65
              Nota/Note:                                                            Punca  : Bahagian Kawalan Penyakit, Kementerian Kesihatan Malaysia
              *  Kadar kejadian bagi setiap 100,000 penduduk                        Source  : Disease Control Division, Ministry of Health Malaysia
                Incidence rate per 100,000 population
              1    Termasuk W.P. Putrajaya
                 Includes W.P. Putrajaya







               72  PETUNJUK KESIHATAN
                   HEALTH INDICATORS
   69   70   71   72   73   74   75   76   77   78   79