Page 203 - Petunjuk Kesihatan 2019
P. 203

JADUAL 4.60  :  RINGKASAN KEGUNAAN BAGI PERKHIDMATAN PESAKIT DALAM DI HOSPITAL KEMENTERIAN KESIHATAN, MALAYSIA, 2018 (SAMB.)
              Table 4.60   :  Summary of the Utilization of Inpatient Services in Ministry of Health Hospitals, Malaysia, 2018 (Cont’d)

                                                           KADAR
                 NEGERI/NAMA          BILANGAN KATIL     KEGUNAAN      JUMLAH        PURATA      JUMLAH      PURATA       JANGKAMASA
                    HOSPITAL          Number of Beds        KATIL    KEMASUKAN      HARIAN      KEMATIAN   JANGKAMASA         KATIL
                  DAN INSTITUSI     KATIL      KATIL        Bed          Total    KEMASUKAN       Total      TINGGAL     DIKOSONGKAN
                 State/Name of      RASMI     OPERASI    Occupancy    Number of   Daily Average   Number   Mean Length      Turnover
                    Hospitals      Official                 Rate      Admissions   Number of    of Deaths    of Stay in     Interval in
                 and Institutions   Beds                     (%)                   Admissions                  Days           Days

               Hospital Queen         400          253       69.35       10,469         28.68       412          5.97          2.64
               Elizabeth II
               Hospital Ranau         110          110       52.36        9,033         24.75        63          2.32          2.11
               Hospital Semporna       70          70        67.82        6,961         19.07        43          2.49          1.18
               Hospital Sipitang       93          93        26.44        3,191          8.74        37          2.81          7.81
               Hospital Tambunan       49          49        36.28        2,439          6.68        40          2.65          4.66
               Hospital Tawau         401          401       73.49       27,784         76.12       728          3.87          1.40
               Hospital Tenom          70          68        33.52        3,772         10.33        29          2.20          4.36
               Hospital Tuaran         76          88        60.72        7,190         19.70        65          2.71          1.75
               Hospital Wanita dan    644          642       44.69       32,681         89.54       199          3.31          4.10
               Kanak-Kanak, Likas
               Jumlah Negeri        4,808        4,569       53.45      242,082        663.24     4,654          3.71          3.23
               State Total
               SARAWAK
               Hospital Bau            68          68        42.85        3,622          9.92        58          2.95          3.93
               Hospital Betong         58          58        32.96        2,684          7.35        47          2.60          5.28
               Hospital Bintulu       294          294       76.61       20,934         57.35       419          3.93          1.20
               Hospital Dalat           8           8        56.95         738           2.02         0          2.27          1.71
               Hospital Daro           46          46        22.34        1,797          4.92        17          2.09          7.28
               Hospital Kanowit       100          100       22.44        1,876          5.14        23          4.36         15.08
               Hospital Kapit         134          134       58.38        7,644         20.94       100          3.74          2.66
               Hospital Lawas          46          41        35.65        2,078          5.69        49          2.58          4.65


                                                                                                                  PETUNJUK KESIHATAN
                                                                                                                   HEALTH INDICATORS  201
   198   199   200   201   202   203   204   205   206   207   208