Page 206 - Petunjuk Kesihatan 2019
P. 206

JADUAL 4.61  :  LIPUTAN MURID SEKOLAH YANG MENERIMA RAWATAN PERGIGIAN DAN PERATUS YANG DIBERI RAWATAN PERGIGIAN PENUH,
                             MALAYSIA, 2018
              Table 4.61   :  Coverage of School Children Treated Under Oral Health Care and Percentage Given All Required Oral Health Treatment,
                             Malaysia, 2018


                                                                                                     MURID SEKOLAH YANG DIBERI
                                         ENROLMEN                                                    RAWATAN PENUH (PERGIGIAN)
                                           MURID                                  LIPUTAN             School Children Completed
                     NEGERI               SEKOLAH          KEDATANGAN BARU       Coverage         All Required Treatment (Oral Health)
                      State                                 New Attendances
                                       School Children                               %                                  LIPUTAN
                                         Enrolment                                                BILANGAN             Coverage
                                                                                                   Number                 (%)

               Johor                         569,840               565,765          99.28            550,088              96.53
               Kedah                         332,046               329,647          99.28            320,718              96.59
               Kelantan                      316,162               311,438          98.51            298,752              94.49
               Melaka                        142,815               142,523          99.80            139,526              97.70
               Negeri Sembilan               142,057               140,663          99.02            138,117              97.23
               Pahang                        256,413               255,196          99.53            247,817              96.65
               Perak                         372,676               371,848          99.78            365,355              98.04
               Perlis                        42,147                 42,076          99.83             40,683              96.53
               Pulau Pinang                  229,631               228,695          99.59            221,747              96.57
               Sabah                         451,358               433,602          96.07            397,760              88.13
               Sarawak                       429,012               402,518          93.82            356,611              83.12
               Selangor                      869,842               853,665          98.14            825,677              94.92
               Terengganu                    228,174               226,070          99.08            219,020              95.99
               W.P. Kuala Lumpur             213,629               212,454          99.45            205,155              96.03
               W.P. Labuan                   14,574                 14,444          99.11             13,434              92.18
               W.P. Putrajaya                24,683                 24,649          99.86             23,816              96.49
               MALAYSIA                    4,635,059             4,555,253          98.28          4,364,276              94.16
                                                                                     Punca  : Pusat Informatik Kesihatan, Kementerian Kesihatan Malaysia
                                                                                     Source  : Health Informatics Centre, Ministry of Health Malaysia






              204  PETUNJUK KESIHATAN
                   HEALTH INDICATORS
   201   202   203   204   205   206   207   208