Page 43 - Petunjuk Kesihatan 2019
P. 43

JADUAL 1.3   :  ENROLMEN PERINGKAT MENENGAH ATAS (TINGKATAN 5) DI SEKOLAH KERAJAAN DAN BANTUAN KERAJAAN MENGIKUT NEGERI,
                             JANTINA DAN MALAYSIA SEPERTI PADA 30 JUN 2018
              Table 1.3         :  Enrolment at  Upper Secondary  Level (Form 5) in Government and Government-Aided School by Sex and State, Malaysia
                             as of 30 Jun 2018

                                 NEGERI                             LELAKI                 PEREMPUAN                    JUMLAH
                                  State                             Male                     Female                      Total
               Johor                                                22,603                     23,894                    46,497
               Kedah                                                13,510                     14,937                    28,447
               Kelantan                                             11,003                     12,082                    23,085
               Melaka                                                6,024                      6,273                    12,297
               Negeri Sembilan                                       7,726                      8,055                    15,781
               Pahang                                                9,521                      9,680                    19,201
               Perak                                                15,677                     16,601                    32,278
               Perlis                                                1,783                      1,892                     3,675
               Pulau Pinang                                          9,382                     10,292                    19,674
               Sabah                                                17,194                     18,383                    35,577
               Sarawak                                              16,395                     17,839                    34,234
               Selangor                                             31,960                     34,817                    66,777
               Terengganu                                            8,825                      9,604                    18,429
               W.P. Kuala Lumpur                                     8,233                      8,584                    16,817
               W.P. Labuan                                            537                        531                      1,068
               W.P. Putrajaya                                         720                        571                      1,291
               MALAYSIA                                            181,093                    194,035                   375,128

              Nota/Note:                                                                                Punca  :  Kementerian Pendidikan Malaysia
              Termasuk enrolmen Sekolah Model Khas, Sekolah Sukan, Sekolah Bimbingan jalinan Kasih dan Sekolah Seni  Source  : Ministry of Education Malaysia
              Including enrolment in Special Model Schools, Sports School, Bimbingan jalinan Kasih Schools and Art Schools








                                                                                                                  PETUNJUK KESIHATAN
                                                                                                                   HEALTH INDICATORS  41
   38   39   40   41   42   43   44   45   46   47   48