Page 46 - Petunjuk Kesihatan 2019
P. 46

JADUAL 1.6   :  PENDUDUK MENGIKUT JANTINA, STRATA DAN NEGERI, MALAYSIA, 2018
              Table 1.6    :  Population by Sex, Strata and State, Malaysia, 2018


                                                     PENDUDUK                      PENDUDUK BANDAR           PENDUDUK LUAR BANDAR
                                                    Population                      Urban Population             Rural Population
                      NEGERI                           (‘000)                            (‘000)                       (‘000)
                       State
                                        JUMLAH       LELAKI     PEREMPUAN      BILANGAN       PERATUS        BILANGAN        PERATUS
                                          Total       Male        Female        Number       Percentage       Number       Percentage
               Johor                      3,742.2    1,974.0        1,768.2       2,883.9        77.1           858.2          22.9
               Kedah                      2,163.7    1,099.9        1,063.8       1,549.1        71.6           614.6          28.4
               Kelantan                   1,856.8      935.8         921.0          921.7        49.6           935.1          50.4
               Melaka                       922.2      463.2         459.0          867.2        94.0            55.0           6.0
               Negeri Sembilan            1,130.1      584.0         546.0          830.9        73.5           299.1          26.5
               Pahang                     1,665.7      889.4         776.3          947.2        56.9           718.5          43.1
               Perak                      2,504.9    1,270.7        1,234.2       1,890.9        75.5           614.0          24.5
               Perlis                       253.8      126.8         127.0          160.0        63.0            93.9          37.0
               Pulau Pinang               1,766.8      883.8         883.0        1,678.1        95.0            88.6           5.0
               Sabah                      3,899.3    2,035.1        1,864.2       2,320.2        59.5          1,579.1         40.5
               Sarawak                    2,792.0    1,455.2        1,336.8       1,632.7        58.5          1,159.3         41.5
               Selangor                   6,472.4    3,362.6        3,109.9       6,036.5        93.3           435.9           6.7
               Terengganu                 1,230.4      628.0         602.4          808.4        65.7           422.0          34.3
               W.P. Kuala Lumpur          1,795.2      920.5         874.7        1,795.2       100.0             0.0           0.0
               W.P. Labuan                   99.2       50.1          49.1           84.2        84.9            15.0          15.1
               W.P. Putrajaya                90.4       42.5          48.0           90.4       100.0             0.0           0.0
               MALAYSIA                  32,385.0   16,721.6       15,663.4      24,496.7        75.6          7,888.3         24.4
              Nota/Note:                                                                                Punca  :  Jabatan Perangkaan Malaysia
              Hasil tambah mungkin berbeza kerana pembundaran                                           Source :  Department of Statistics, Malaysia
              The added total may differ due to rounding
              Anggaran Penduduk Semasa (e)
              Current Population Estimated (e)

               44  PETUNJUK KESIHATAN
                   HEALTH INDICATORS
   41   42   43   44   45   46   47   48   49   50   51