Page 160 - Petunjuk Kesihatan 2021
P. 160

JADUAL 4.22  : BILANGAN JURURAWAT MENGIKUT NEGERI, SEKTOR DAN NISBAH JURURAWAT KEPADA PENDUDUK,
                           MALAYSIA SEPERTI PADA 31 DISEMBER 2020
            Table 4.22   : Number of Nurses by State, Sector and Ratio of Nurse to Population, Malaysia as at 31 December 2020
                                                 SEKTOR AWAM
                                                                                               2
                   NEGERI                         Public Sector                SEKTOR SWASTA       JUMLAH       NISBAH JURURAWAT
                                                                                                                KEPADA PENDUDUK
                     State             KKM        BUKAN KKM   2     JUMLAH       Private Sector 2   Total     Nurse to Population Ratio
                                           1
                                      MoH  1        Non MoH  2       Total
             Johor                     6,906             53          6,959            3,652          10,611            1:356
             Kedah                     4,811             19          4,830            1,216          6,046             1:361
             Kelantan                  3,684          1,467           5,151             519          5,670             1:336
             Melaka                    2,264            139           2,403           1,684          4,087             1:228
             Negeri Sembilan           2,929             37          2,966            1,257          4,223             1:267
             Pahang                    4,090             33           4,123           1,569          5,692             1:295
             Perak                     5,966            115           6,081           1,999          8,080             1:311
             Perlis                      967             14            981               68          1,049             1:243
             Pulau Pinang              3,607             53          3,660            4,345          8,005             1:222
             Sabah                     7,308            116           7,424           1,091           8,515            1:459
             Sarawak                   5,767            121          5,888            1,565           7,453            1:378
             Selangor                  9,056           409            9,465           9,430         18,895             1:346
             Terengganu                3,015             78          3,093              432          3,525             1:357
             W.P. Kuala Lumpur         5,025          3,138           8,163           8,125         16,288             1:109
             W.P. Labuan                 219              6            225               14            239             1:417
             W.P. Putrajaya             1,413             1           1,414             129          1,543             1:71
             MALAYSIA                 67,027          5,799         72,826          37,095         109,921             1:297

            Nota/Notes:                                                                      PUNCA  : BAHAGIAN PERANCANGAN,
            1    Data dari Bahagian Sumber Manusia, Kementerian Kesihatan Malaysia                   KEMENTERIAN KESIHATAN MALAYSIA
              (termasuk jawatan kader)                                                       Source  :  Planning Division, Ministry of Health Malaysia
            1    Data from Human Resource Division, Ministry of Health Malaysia
              (including cadre post)

            2    Data dari Lembaga Jururawat Malaysia
            2    Data from Malaysia Nursing Board


               PETUNJUK KESIHATAN                                        160                                                                                                                                                                                          PETUNJUK KESIHATAN
               HEALTH INDICATORS                                                                                                                                                                                                                                        HEALTH INDICATORS
   155   156   157   158   159   160   161   162   163   164   165