Page 130 - Petunjuk Kesihatan 2021
P. 130

JADUAL 3.24 :  STATUS KARIES GIGI: BILANGAN MURID 12 TAHUN DAN 16 TAHUN BEBAS KARIES (DMFX=0) MENGIKUT NEGERI,
                          MALAYSIA, 2020
            Table 3.24   :  Dental Caries Status: Number of School Children Aged 12 and 16 Years Caries Free (DMFX=0) by State, Malaysia, 2020
                                              MURID SEKOLAH 12 TAHUN                             MURID SEKOLAH 16 TAHUN
                                             12 Years Old School Children                       16 Years Old School Children
                                                  12 TAHUN BEBAS KARIES DMFX=0                        16 TAHUN BEBAS KARIES DMFX=0
                  NEGERI          KEDATANGAN        12 Years Old Carries Free With   KEDATANGAN         16 Years Old Carries Free With
                    State             BARU                    DMFX=0                     BARU                     DMFX=0
                                       New                                                New
                                   Attendances        BILANGAN             %          Attendances        BILANGAN              %
                                                       Number                                             Number
            Johor                      19,939            15,744           78.96           23,316           15,393            66.02
            Kedah                       9,385             7,331           78.11            9,919            6,510            65.63
            Kelantan                   18,434             9,979           54.13           18,522             5,937           32.05
            Melaka                      7,398             5,718           77.29            4,864            2,806            57.69
            Negeri Sembilan             5,019             4,155           82.79            5,460             3,734           68.39
            Pahang                     14,192            8,644            60.91            9,726             4,261           43.81
            Perak                      15,258            11,901           78.00           16,101            10,467           65.01
            Perlis                      3,716             2,816           75.78            2,946             1,654           56.14
            Pulau Pinang               11,467             8,881           77.45            7,648             4,573           59.79
            Sabah                      21,497             9,296           43.24           14,837             3,726            25.11
            Sarawak                   24,780             15,890           64.12           16,741             7,140           42.65
            Selangor                   31,708            26,439           83.38           30,024           22,435            74.72
            Terengganu                  8,192             5,089           62.12            7,926            2,953            37.26
            W.P. Kuala Lumpur           8,305             7,097           85.45            7,427             5,513           74.23
            W.P. Labuan                  785               421            53.63              487              260            53.39
            W.P. Putrajaya              1,283             1,011           78.80            1,100              708            64.36
            MALAYSIA                 201,358           140,412            69.73          177,044           98,070            55.39

                                                                           PUNCA  : PUSAT INFORMATIK KESIHATAN, KEMENTERIAN KESIHATAN MALAYSIA
                                                                           Source  : Health Informatics Centre, Ministry of Health Malaysia



               PETUNJUK KESIHATAN                                        130                                                                                                                                                                                          PETUNJUK KESIHATAN
               HEALTH INDICATORS                                                                                                                                                                                                                                        HEALTH INDICATORS
   125   126   127   128   129   130   131   132   133   134   135