Page 38 - Petunjuk Kesihatan 2021
P. 38

JADUAL 1.1  :  ENROLMEN PERINGKAT RENDAH (TAHUN 1 HINGGA 6) DI SEKOLAH KERAJAAN DAN BANTUAN KERAJAAN
                          MENGIKUT JANTINA DAN NEGERI, MALAYSIA SEPERTI PADA 30 JUN 2020
            Table 1.1   :  Enrolment at Primary Level (Year 1 to 6) in Government and Government-Aided Schools by Sex and State, Malaysia
                          as of 30th June 2020

                                NEGERI                               LELAKI                PEREMPUAN                   JUMLAH
                                 State                                Male                    Female                    Total
             Johor                                                    170,166                  161,024                  331,190
             Kedah                                                     96,275                   92,895                  189,170
             Kelantan                                                  87,073                   83,601                  170,674
             Melaka                                                   43,080                    41,094                   84,174
             Negeri Sembilan                                           53,946                   51,250                  105,196
             Pahang                                                    75,751                   72,013                  147,764
             Perak                                                    103,170                   97,444                  200,614
             Perlis                                                    12,267                   11,462                   23,729
             Pulau Pinang                                             66,946                    63,767                  130,713
             Sabah                                                    149,491                  140,037                  289,528
             Sarawak                                                  125,314                  116,944                  242,258
             Selangor                                                 274,429                  261,057                  535,486
             Terengganu                                                66,654                   63,554                  130,208
             W.P. Kuala Lumpur                                         66,743                   64,722                  131,465
             W.P. Labuan                                                4,989                    4,714                    9,703
             W.P. Putrajaya                                            10,217                    9,906                   20,123
             MALAYSIA                                               1,406,511                1,335,484                2,741,995

            Nota/Notes:                                                                           PUNCA  : KEMENTERIAN PENDIDIKAN MALAYSIA
            Enrolmen Tahun 1 hingga Tahun 6 termasuk murid pendidikan khas PPKI (Program Pendidikan Khas Integrasi)  Source  : Ministry of Education Malaysia
            Enrolment in Year 1 to Year 6 include pupils in SEIP (Special Education Integration Programme)
            Termasuk enrolmen Tahun 4 hingga 6 di Sekolah Model Khas dan Sekolah Sukan
            Including enrolment in Year 4 to 6 in Special Model Schools dan Sports Schools




               PETUNJUK KESIHATAN                                        38                                                                                                                                                                                           PETUNJUK KESIHATAN
               HEALTH INDICATORS                                                                                                                                                                                                                                        HEALTH INDICATORS
   33   34   35   36   37   38   39   40   41   42   43