Page 40 - Petunjuk Kesihatan 2021
P. 40

JADUAL 1.3  :  ENROLMEN PERINGKAT MENENGAH ATAS (TINGKATAN 5) DI SEKOLAH KERAJAAN DAN BANTUAN KERAJAAN
                          MENGIKUT JANTINA DAN NEGERI, MALAYSIA SEPERTI PADA 30 JUN 2020
            Table 1.3   :  Enrolment at Upper Secondary Level (Form 5) in Government and Government-Aided School by Sex and State,
                          Malaysia as of 30th June 2020

                                NEGERI                               LELAKI                PEREMPUAN                   JUMLAH
                                 State                                Male                    Female                    Total
             Johor                                                    21,748                   22,545                   44,293
             Kedah                                                    12,955                   13,908                   26,863
             Kelantan                                                 10,343                    11,128                   21,471
             Melaka                                                    5,803                    6,017                   11,820
             Negeri Sembilan                                           7,455                    7,863                    15,318

             Pahang                                                    9,203                    9,328                    18,531
             Perak                                                    14,579                   15,285                   29,864
             Perlis                                                    1,701                    1,837                    3,538
             Pulau Pinang                                              9,099                    9,560                   18,659
             Sabah                                                    16,513                   17,628                    34,141

             Sarawak                                                  16,564                    17,114                  33,678
             Selangor                                                 32,072                   34,023                   66,095
             Terengganu                                                8,338                    8,883                    17,221
             W.P. Kuala Lumpur                                          7,911                   8,051                   15,962
             W.P. Labuan                                                 542                      500                    1,042
             W.P. Putrajaya                                              768                      668                     1,436

             MALAYSIA                                                175,594                  184,338                  359,932
            Nota/Note:                                                                            PUNCA  : KEMENTERIAN PENDIDIKAN MALAYSIA
            Termasuk enrolmen Sekolah Model Khas, Sekolah Sukan, Sekolah Bimbingan Jalinan Kasih dan Sekolah Seni     Source  : Ministry of Education Malaysia
            Including enrolment in Special Model Schools, Sports School, Bimbingan Jalinan Kasih Schools and Art Schools


               PETUNJUK KESIHATAN                                        40                                                                                                                                                                                           PETUNJUK KESIHATAN
               HEALTH INDICATORS                                                                                                                                                                                                                                        HEALTH INDICATORS
   35   36   37   38   39   40   41   42   43   44   45