Page 43 - Petunjuk Kesihatan 2021
P. 43
JADUAL 1.6 : PENDUDUK MENGIKUT JANTINA, STRATA DAN NEGERI, MALAYSIA, 2020 e
Table 1.6 : Population by Sex, Strata and State, Malaysia, 2020 e
PENDUDUK PENDUDUK BANDAR PENDUDUK LUAR BANDAR
Population
NEGERI (‘000) Urban Population Rural Population
State
JUMLAH LELAKI PEREMPUAN BILANGAN PERATUS BILANGAN PERATUS
Total Male Female Number Percentage Number Percentage
Johor 3,781.1 1,978.3 1,802.8 2,960.3 78.3 820.8 21.7
Kedah 2,185.2 1,105.6 1,079.6 1,592.1 72.9 593.0 27.1
Kelantan 1,906.7 963.9 942.8 983.4 51.6 923.3 48.4
Melaka 932.7 467.2 465.5 887.6 95.2 45.1 4.8
Negeri Sembilan 1,128.8 580.0 548.8 848.3 75.2 280.5 24.8
Pahang 1,678.6 887.6 791.0 987.1 58.8 691.5 41.2
Perak 2,510.3 1,267.0 1,243.3 1,919.1 76.5 591.1 23.5
Perlis 254.9 126.8 128.1 166.8 65.5 88.0 34.5
Pulau Pinang 1,773.6 890.9 882.7 1,695.5 95.6 78.1 4.4
Sabah 3,908.5 2,037.6 1,870.8 2,390.3 61.2 1,518.2 38.8
Sarawak 2,816.5 1,463.1 1,353.4 1,686.0 59.9 1,130.6 40.1
Selangor 6,538.1 3,386.3 3,151.8 6,118.3 93.6 419.7 6.4
Terengganu 1,259.2 639.6 619.6 845.9 67.2 413.3 32.8
W.P. Kuala Lumpur 1,773.7 910.4 863.3 1,773.7 100.0 - -
W.P. Labuan 99.6 50.1 49.5 83.6 84.0 15.9 16.0
W.P. Putrajaya 110.0 51.4 58.6 110.0 100.0 - -
MALAYSIA 32,657.3 16,805.6 15,851.7 25,048.2 76.7 7,609.1 23.3
Nota/Notes: PUNCA : JABATAN PERANGKAAN MALAYSIA
Hasil tambah mungkin berbeza kerana pembundaran Source : Department of Statistics, Malaysia
The added total may differ due to rounding
e Anggaran Penduduk Semasa
e Current Population Estimated
PETUNJUK KESIHATAN 43 PETUNJUK KESIHATAN
HEALTH INDICATORS HEALTH INDICATORS