Page 148 - Petunjuk Kesihatan 2021
P. 148

JADUAL 4.14 :  BILANGAN KEDATANGAN PERKHIDMATAN  SOKONGAN KLINIKAL DI HOSPITAL KEMENTERIAN KESIHATAN
                          MALAYSIA MENGIKUT NEGERI, MALAYSIA, 2020
            Table 4.14   :  Number of  Clinical Support Services Attendances in Ministry of Health Hospitals by State, Malaysia, 2020
                                                                             SOKONGAN KLINIKAL
                                                                                Clinical Support
                                           REHABILITASI PERUBATAN          REHABILITASI PERUBATAN           PERKHIDMATAN KERJA
                      NEGERI                   (PENDENGARAN)                    (PERTUTURAN)                 SOSIAL PERUBATAN
                                                               1
                                                                                                                                3
                                                                                              2
                       State
                                        Medical Rehabilitation (Hearing) Medical Rehabilitation (Speech) 2  Medical Social Services 3
                                                                      1
                                             Manual         MyHDW            Manual         MyHDW            Manual         MyHDW
                                           Submission      Submission      Submission      Submission      Submission      Submission
            Johor                           20,827          10,425          10,868           8,438           15,311          9,847
            Kedah                            9,252           7,898           5,815           4,033            7,063          6,324
            Kelantan                          7,798          3,069           3,339           2,645           5,389           3,028
            Melaka                           5,109           4,945            1,781           1,791           2,819          2,527
            Negeri Sembilan                  6,020           5,273           2,563           2,081            3,763          2,561
            Pahang                            7,923          7,278            3,155           3,112           5,841          2,987
            Perak                           12,993          11,986           8,629            7,011          9,480           6,231
            Perlis                           4,165           4,106           2,441           2,266            1,812          1,282
            Pulau Pinang                     8,767           8,418           5,032           4,538            7,630          4,419
            Sabah                            6,470           5,382           4,164           1,958            9,877          8,149
            Sarawak                          9,025           6,558           5,927           4,438           16,907         13,096
            Selangor                        23,357          12,922          13,926           7,458           17,470         12,753
            Terengganu                        7,624          4,288           3,942           2,843            4,100          2,374
            W.P. Kuala Lumpur                 7,113          6,726          10,292           6,396            7,616          4,025
            W.P. Labuan                          -               -              54              52             415             302
            W.P. Putrajaya                   3,910              87           2,839           2,240           2,504           1,256
            MALAYSIA                       140,353          99,361          84,767          61,300          117,997         81,161

            Nota/Notes:                                                                            PUNCA  : PUSAT INFORMATIK KESIHATAN,
            1   Berdasarkan 70.79% kadar penghantaran / Based on 70.79% submission rate                    KEMENTERIAN KESIHATAN MALAYSIA
            2   Berdasarkan 72.32% kadar penghantaran / Based on 72.32% submission rate            Source  :  Health Informatics Centre,
            3   Berdasarkan 68.78% kadar penghantaran / Based on 68.78% submission rate                    Ministry of Health Malaysia


               PETUNJUK KESIHATAN                                        148                                                                                                                                                                                          PETUNJUK KESIHATAN
               HEALTH INDICATORS                                                                                                                                                                                                                                        HEALTH INDICATORS
   143   144   145   146   147   148   149   150   151   152   153