Page 149 - Petunjuk Kesihatan 2021
P. 149

JADUAL 4.14 :  BILANGAN KEDATANGAN PERKHIDMATAN  SOKONGAN KLINIKAL DI HOSPITAL KEMENTERIAN KESIHATAN
                             MALAYSIA MENGIKUT NEGERI, MALAYSIA, 2020 (SAMB.)
              Table 4.14   :  Number of  Clinical Support Services Attendances in Ministry of Health Hospitals by State, Malaysia, 2020 (Cont’d)
                                                                              SOKONGAN KLINIKAL
                                                                                 Clinical Support
                                                                          PERKHIDMATAN PEMULIHAN           PERKHIDMATAN PEMULIHAN
                       NEGERI                      DIETETIK                 PERUBATAN CARAKERJA               PERUBATAN ANGGOTA
                                                           4
                                                                                                                                    6
                                                                                                   5
                        State                      Dietetic 4                Medical Rehabilitation             Medical Fisioterapi
                                                                             (Occupational Therapy) 5                Services 6
                                             Manual         MyHDW            Manual          MyHDW            Manual          MyHDW
                                           Submission      Submission      Submission       Submission      Submission       Submission
                Johor                        35,191          22,547          94,569           39,359          205,901          83,117
                Kedah                        24,760          10,690          52,020           36,981          119,060          76,859
                Kelantan                     14,056           5,632          35,665            17,767         103,709          48,837
                Melaka                       15,678          13,615          24,357           22,422           48,180          36,320
                Negeri Sembilan              20,059          15,570          44,192           36,514           74,002          44,862
                Pahang                       15,379          12,591          48,234           21,947          103,208          68,027
                Perak                        29,299          25,770          85,034           61,077          185,898         152,032
                Perlis                        4,353             281          14,110           12,081            29,419         10,955
                Pulau Pinang                 18,646           7,266          95,666           38,509          140,498          58,213
                Sabah                        24,436           17,778         66,248           30,779          188,923          69,528
                Sarawak                      25,991          23,019          84,845           63,533           163,617        106,553
                Selangor                     53,063          33,711          92,604           53,784          230,495          87,760
                Terengganu                   20,458           8,653          37,635           16,257           79,449          23,060
                W.P. Kuala Lumpur            27,124          18,066          50,494           36,689          178,496          71,343
                W.P. Labuan                   1,443            1,371          1,381             1,373           6,822           4,666
                W.P. Putrajaya               14,246           2,626          10,502            3,247           40,099           6,882
                MALAYSIA                    344,182         219,186         837,556          492,319         1,897,776       949,014
              Nota/Notes:                                                                            PUNCA  : PUSAT INFORMATIK KESIHATAN,
              4  Berdasarkan 63.68% kadar penghantaran / Based on 63.68% submission rate                     KEMENTERIAN KESIHATAN MALAYSIA
              5  Berdasarkan 58.78% kadar penghantaran / Based on 58.78% submission rate             Source  :  Health Informatics Centre,
              6  Berdasarkan 50.01% kadar penghantaran / Based on 50.01% submission rate                     Ministry of Health Malaysia


 PETUNJUK KESIHATAN                                                      149                                       PETUNJUK KESIHATAN
 HEALTH INDICATORS                                                                                                  HEALTH INDICATORS
   144   145   146   147   148   149   150   151   152   153   154