Page 189 - Petunjuk Kesihatan 2021
P. 189

JADUAL 4.50  :  LIPUTAN PELALIAN MMR (MUMP, MEASLES DAN RUBELLA) MENGIKUT NEGERI, MALAYSIA, 2020
              Table 4.50     :  Immunisation Coverage MMR (Mump, Measles And Rubella) by State, Malaysia, 2020

                                                       9 BULAN HINGGA < 1 TAHUN            ANGGARAN              1 HINGGA < 2 TAHUN
                                      KELAHIRAN            9 Months to < 1 Years          KANAK-KANAK                1 to < 2 Years
                     NEGERI           HIDUP 2019                                          BERUMUR 1 –
                      State            Live  Births     BILANGAN          LIPUTAN           2 TAHUN           BILANGAN        LIPUTAN
                                                                                                     1
                                         2019            Number          Coverage      Estimated Children of    Number       Coverage
                                                                            (%)          Age   1 – 2 Years  1                    (%)
                 Johor                   60,098            58,676           97.63             60,200             56,908         94.69
                 Kedah                   34,414            30,966           89.98             35,400             31,428         91.32
                 Kelantan                36,738            27,646           75.25              37,400            27,328         74.39
                 Melaka                  14,086            14,572          103.45              14,100            13,954         99.06
                 Negeri Sembilan          17,402           17,642          101.38              17,500            17,350         99.70
                 Pahang                  25,776            26,331          102.15             26,800             25,888        100.43
                 Perak                   32,893            31,982           97.23             32,800             31,594         96.05
                 Perlis                   4,044             3,800           93.97               4,300              3,721        92.01
                 Pulau Pinang            20,146            21,612          107.28             20,800             22,527        111.82
                 Sabah                   52,686            48,429           91.92             55,500             47,130         89.45
                 Sarawak                 36,438            34,575           94.89             36,600             35,097         96.32
                 Selangor                 95,211          103,344          108.54             98,800            108,210        113.65
                 Terengganu              27,010            23,915           88.54              27,500            23,939         88.63
                 W.P. Kuala Lumpur       27,036            25,111           92.88             24,300             25,709         95.09
                 W.P. Labuan              1,665             2,128          127.81               1,700             1,873        112.49
                 W.P. Putrajaya           2,314             2,567          110.93               2,200              2,713       117.24
                 MALAYSIA               487,957          473,296            97.00            495,900            475,369         97.42
              Nota/Note:                                                                             PUNCA  : PUSAT INFORMATIK KESIHATAN,
              1   Data dari Jabatan Perangkaan Malaysia (DOSM). Hasil tambah mungkin berbeza kerana pembundaran.       KEMENTERIAN KESIHATAN MALAYSIA
              1   Data from Department of Statistics, Malaysia (DOSM). The added total differ due to rounding.  Source  :  Health Informatics Centre,
                                                                                                              Ministry of Health Malaysia




 PETUNJUK KESIHATAN                                                      189                                       PETUNJUK KESIHATAN
 HEALTH INDICATORS                                                                                                  HEALTH INDICATORS
   184   185   186   187   188   189   190   191   192   193   194