Page 57 - Petunjuk Kesihatan 2021
P. 57

JADUAL 2.8  :  KEMATIAN (BILANGAN DAN KADAR) MENGIKUT KUMPULAN UMUR TERTENTU, MALAYSIA, 2018 - 2019
              Table 2.8    :  Deaths (Number and Rate) by Specific Age Groups, Malaysia, 2018 - 2019

                                                      2018                                                  2019
                 KUMPULAN          JUMLAH             LELAKI         PEREMPUAN           JUMLAH             LELAKI         PEREMPUAN
                   UMUR             Total             Male             Female             Total             Male             Female
                 Age Group    KEMATIAN  KADAR  KEMATIAN  KADAR  KEMATIAN  KADAR  KEMATIAN  KADAR  KEMATIAN  KADAR  KEMATIAN  KADAR
                                Deaths    Rate    Deaths    Rate    Deaths    Rate    Deaths    Rate    Deaths    Rate    Deaths    Rate
                     < 1         3,622     7.1     2,004     7.6      1,618    6.5      3,117    6.3      1,711    6.7     1,406     5.8
                    1 – 4          805     0.4       438     0.4       367     0.4       648     0.3       361     0.3       287     0.3
                    5 – 9          627     0.2       375     0.3       252     0.2       596     0.2       352     0.3       244     0.2
                   10 – 14         691     0.3       443     0.3       248     0.2       656     0.3       384     0.3       272     0.2
                   15 – 19        1,759    0.6     1,336     0.9       423     0.3      1,591    0.6      1,215    0.8       376     0.3
                   20 – 24       2,307     0.7      1,711    1.0       596     0.4     2,136     0.7      1,615    1.0       521     0.3
                   25 – 29        2,414    0.7      1,691    1.0       723     0.5     2,423     0.7      1,718    1.0       705     0.5
                   30 – 34       3,120     1.1      2,174    1.4       946     0.7      3,017    1.1     2,081     1.4       936     0.7
                   35 – 39        4,113    1.7     2,854     2.2      1,259    1.1     4,144     1.6     2,803     2.1      1,341    1.1
                  40 – 44        5,323     2.7     3,664     3.6     1,659     1.8      5,591    2.8     3,778     3.7      1,813    1.9
                   45 – 49        7,382    4.2     4,963     5.6      2,419    2.8      7,436    4.2     4,944     5.5     2,492     2.8
                   50 – 54      10,883     6.7     7,095     8.7     3,788     4.7     10,717    6.6     6,919     8.5     3,798     4.6
                   55 – 59      14,544    10.3     9,347    12.9      5,197    7.5     14,572   10.1     9,334    12.7     5,238     7.4
                  60 – 64        17,480   15.5    10,856    19.2     6,624     11.7   18,046    15.4     11,275   19.3      6,771   11.5
                   65 – 69      19,048    22.6     11,563   27.8      7,485   17.5    19,539    22.5     11,855   27.7     7,684    17.4
                   70 – 74      19,494    34.1     11,389   41.3     8,105    27.4    20,351    33.2     11,901   40.4     8,450    26.6
                   75 - 79      20,010    59.3     10,745   67.5     9,265    51.9     19,672   56.7     10,737   65.9     8,935    48.6
                   80 - 84       19,183   97.8      9,122  100.4    10,061    95.6     19,479   92.7     9,201    94.9    10,278    90.9
                85 dan Lebih/   19,226   131.9      7,179  100.7    12,047   161.7    20,015   133.3      7,497  100.0     12,518  166.5
                  and over
               JUMLAH/Total    172,031     5.3    98,949     5.9    73,082     4.7   173,746     5.3    99,681     5.9    74,065     4.7

              Nota/Note:                                                                                PUNCA  : JABATAN PERANGKAAN MALAYSIA
              * Setiap 1,000 penduduk / per 1,000 population                                            Source  : Department of Statistics, Malaysia


 PETUNJUK KESIHATAN                                                      57                                        PETUNJUK KESIHATAN
 HEALTH INDICATORS                                                                                                  HEALTH INDICATORS
   52   53   54   55   56   57   58   59   60   61   62